Access point Ruckus 901-R650-WW00
1095 $
Ruckus R650 dual-band 802.11abgn/ac/ax Wireless Access Point with Multi-Gigabit Ethernet backhaul, 4x4:4 + 2x2:2 streams, OFDMA, MU-MIMO, BeamFlex+, dual ports, PoH/uPoE/802.3at PoE support. Does not include power adapter or PoE injector. Includes Limited Lifetime Warranty
Access points Ruckus – Wireless access points of internal and external type for any budgets, requirements for productivity and deployment scenarios. If your building materials block Wi-Fi signal penetration or you need to ensure wireless communication in high user density conditions, improve employee expectations, and attract more customers, our access points will provide secure and reliable network access regardless of the surrounding environment. All access points Ruckus equipped with advanced patented technologies that can significantly improve the quality of communication and customer service.
Specifications of access point Ruckus 901-R650-WW00:
| Specification | Value |
|---|---|
| Product Name / Model | Ruckus R650 (901-R650-WW00) |
| Product Type | Indoor dual-band Wi-Fi 6 (802.11ax) Access Point |
| Wi-Fi Standards Supported | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Maximum Combined PHY Rate | Up to 3.55 Gbps |
| Radios / Bands | 2 radios: 2.4 GHz, 5 GHz (dual-band concurrent) |
| Radio Chains & Spatial Streams | 4×4:4 in each band |
| Channel Width | 20 / 40 / 80 / 160 MHz |
| Maximum Transmit Power | 2.4 GHz: up to 25 dBm5 GHz: up to 28 dBm |
| Antenna Type & Gain | BeamFlex+ adaptive antennas with polarization diversity, up to 4 dBi gain |
| Receive Sensitivity | 2.4 GHz: –96 dBm (MCS0 HT20)5 GHz: –99 dBm (typical) |
| Concurrent Clients Supported | Up to 1,024 |
| Ethernet Interfaces | 1 × 5 Gbps Ethernet port1 × 1 Gbps Ethernet port |
| IoT Support | Integrated IoT radio (BLE, Zigbee, Thread) |
| Management / Controller Modes | Ruckus ZoneDirector, Ruckus SmartZone, Ruckus Cloud, Ruckus Unleashed |
| Security Features | WPA2, WPA3, WPA3-SAE, OWE, PMF (802.11w), Dynamic PSK, WIPS/WIDS |
| Additional Wi-Fi Features | OFDMA, MU-MIMO, WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v, ChannelFly, SmartMesh |
| Operating Temperature Range | 0°C to +50°C |
| Dimensions (W × D × H) | 21.0 × 21.0 × 5.0 cm |
| Weight | 0.8 kg |
| Power Options | 802.3at PoE, 48V DC input |
| Power Consumption | Up to 22W |
| condition | new |
|---|
Log In