Access point Ruckus 901-T750-WW02
RUCKUS T750 Wi-Fi 6 Outdoor Wireless Access Point, 4x4:4
Stream, Omnidirectional Beamflex+ coverage, 2.4GHz and
5GHz concurrent dual band, (1x) 2.5G Ethernet port, (1x)
10/100/1000 Ethernet port, 100-240 Vac, POE in and PSE out,
Fiber SFP/SFP+, IP-67 Outdoor enclosure, -40 to 65C
Operating Temperature. No GPS functionality. Mounting
bracket included. Does not include power adapter
Access points Ruckus – Wireless access points of internal and external type for any budgets, requirements for productivity and deployment scenarios. If your building materials block Wi-Fi signal penetration or you need to ensure wireless communication in high user density conditions, improve employee expectations, and attract more customers, our access points will provide secure and reliable network access regardless of the surrounding environment. All access points Ruckus equipped with advanced patented technologies that can significantly improve the quality of communication and customer service.
Specifications of access point Ruckus 901-T750-WW02:
| Specification | Value |
|---|---|
| Product Name / Model | Ruckus T750 (901-T750-WW02) |
| Product Type | Outdoor dual-band Wi-Fi 6 (802.11ax) Access Point |
| Wi-Fi Standards Supported | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
| Maximum Combined PHY Rate | Up to 5.0 Gbps |
| Radios / Bands | 2 radios: 2.4 GHz, 5 GHz (dual-band concurrent) |
| Radio Chains & Spatial Streams | 4×4:4 in each band |
| Channel Width | 20 / 40 / 80 / 160 MHz |
| Maximum Transmit Power | 2.4 GHz: up to 28 dBm5 GHz: up to 30 dBm |
| Antenna Type & Gain | BeamFlex+ adaptive antennas with polarization diversity, up to 6 dBi gain |
| Receive Sensitivity | 2.4 GHz: –97 dBm (MCS0 HT20)5 GHz: –100 dBm (typical) |
| Concurrent Clients Supported | Up to 1,024 |
| Ethernet Interfaces | 1 × 10 Gbps/5 Gbps/2.5 Gbps/1 Gbps port |
| IoT Support | Integrated IoT radio (BLE, Zigbee) |
| Management / Controller Modes | Ruckus One, Ruckus SmartZone |
| Security Features | WPA2, WPA3, WPA3-SAE, OWE, PMF (802.11w), Dynamic PSK, WIPS/WIDS |
| Additional Wi-Fi Features | OFDMA, MU-MIMO, WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v, Preamble Puncturing, ChannelFly, SmartMesh |
| Operating Temperature Range | –40 °C to +65 °C (–40 °F to 149 °F) |
| Weather Rating | IP67 outdoor weatherproof enclosure |
| Dimensions (W × D × H) | 23 × 23 × 5.5 cm |
| Weight | 1.1 kg |
| Power Options | 802.3bt PoE, 48V DC input |
| Power Consumption | Up to 25W |
| condition | new |
|---|
Log In