Switch Arista DCS-7050TX-64-HW-R
15195 $
Arista 7050X, 48xRJ45 (1/10GBASE-T) & 4xQSFP+ switch, rear-to-front air, 2xAC (HW Only w/ 3yr ACare NBD). Requires EaaS
Switches Arista 7050X Series — It is a modern network solution for building high -speed infrastructure with support 10 and 40 Gigabit Ethernet. They are ideally suited for Date Centers, Corporate networks and cloud platforms where scalability, productivity and energy efficiency are important.
Devices in this series are equipped with up to 48 ports 10GbE SFP+ and 6 ports 40GbE QSFP+, which ensures flexibility in configuration and high connection density. Supports core network protocols L2 and L3 level, including BGP, OSPF, VXLAN and MLAG, which enables creating reliable and intelligent network architectures.
Thanks to an advanced operating system Arista EOS, Switching switches is possible as through CLI, and with the help of API or platform CloudVision, which is especially convenient for centralized network control. High reliability is achieved by spawning power supplies and fans, as well as the intellectual cooling system.
Even if you are not a specialist in IT, these switches will please stability, low energy consumption and ease of implementation. And for experienced administrators Arista 7050X2 offers advanced telemetry capabilities and precise synchronization using PTP-Protocol.
Specifications of the switch Arista DCS-7050TX-64-HW-R:
| Specification | Details |
|---|---|
| Product Name | Arista DCS-7050TX-64-HW-R (JH590A) |
| Ports & Connectivity | 48 x 10GBASE-T RJ45 (1/10G), 4 x QSFP+ (40GbE uplinks) |
| Switching Capacity | 1.28 Tbps |
| Forwarding Rate | 960 Mpps |
| Latency (RJ45 to uplinks) | 3 µs |
| MAC Addresses | 288,000 |
| Maximum VLANs | 4096 |
| Jumbo Frames Support | Up to 9216 bytes |
| CPU | Quad-Core x86 |
| System Memory | 4 GB |
| Flash Storage | 4 GB |
| Packet Buffer Memory | 12 MB (dynamic allocation) |
| Optional SSD Storage | 120 GB |
| Power Supplies | 2 x 1+1 redundant AC (IEC 320-C13) |
| Fans | 4 x Hot-swappable, N+1 redundant |
| Typical Power Consumption | 315 W |
| Maximum Power Consumption | 387 W |
| Power Efficiency | 94% (Platinum) |
| Form Factor | 1U Rackmount |
| Dimensions (W x H x D) | 48.3 x 4.4 x 52.3 cm (19 x 1.75 x 20.6 in) |
| Weight | 8.6 kg (19 lbs) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -25°C to 70°C (-13°F to 158°F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Operating Altitude | Up to 3,000 m (10,000 ft) |
| Management Ports | 1 x 10/100/1000 Ethernet |
| Console Ports | 1 x RS-232 (RJ-45) |
| USB Ports | 1 x USB |
| Management Protocols | CLI, SNMP v1/v2/v3, Telnet, SSHv2, Syslog |
| Security Features | Ingress/Egress ACLs, MAC ACLs, Control Plane Protection, DHCP Snooping/Relay, TACACS+, RADIUS |
| Layer 2 Features | 802.1w (Rapid STP), 802.1s (MSTP), RPVST+, VLANs up to 4096, LACP, MLAG, Q-in-Q, Flow Control |
| Layer 3 Features | OSPF, OSPFv3, BGP, MP-BGP, IS-IS, RIPv2, ECMP (64-way), VRF, BFD, VRRP, uRPF |
| Virtualization | VXLAN Gateway, VXLAN Routing & Bridging, VMware vSphere Integration |
| Certifications | FCC, EN55022, EN61000-3-2, EN61000-3-3, EN55024, UL/CSA 60950-1, CE, RoHS, WEEE |
| condition | new |
|---|

Log In