Switch Arista DCS-7050TX-72Q-R
24995 $
Arista 7050X, 48xRJ45 (1/10GBASE-T) & 6x40GbE QSFP+ switch, rear-to-front air, 2xAC, 2xC13-C14 cords
Switches Arista 7050X Series — It is a modern network solution for building high -speed infrastructure with support 10 and 40 Gigabit Ethernet. They are ideally suited for Date Centers, Corporate networks and cloud platforms where scalability, productivity and energy efficiency are important.
Devices in this series are equipped with up to 48 ports 10GbE SFP+ and 6 ports 40GbE QSFP+, which ensures flexibility in configuration and high connection density. Supports core network protocols L2 and L3 level, including BGP, OSPF, VXLAN and MLAG, which enables creating reliable and intelligent network architectures.
Thanks to an advanced operating system Arista EOS, Switching switches is possible as through CLI, and with the help of API or platform CloudVision, which is especially convenient for centralized network control. High reliability is achieved by spawning power supplies and fans, as well as the intellectual cooling system.
Even if you are not a specialist in IT, these switches will please stability, low energy consumption and ease of implementation. And for experienced administrators Arista 7050X2 offers advanced telemetry capabilities and precise synchronization using PTP-Protocol.
Specifications of the switch Arista DCS-7050TX-72Q-R:
| Category | Specification |
|---|---|
| Model | Arista DCS-7050TX-72Q-R |
| Ports | 48 x 1/10GBASE-T (RJ45), 6 x QSFP+ (40GbE) |
| Total 10GbE Ports | 72 |
| Total 40GbE Ports | 6 |
| Throughput | 1.44 Tbps |
| Packets per Second | 1080 Mpps |
| Latency | 3 microseconds (RJ45 to QSFP+) |
| CPU | Quad-Core x86 |
| System Memory | 4 GB |
| Flash Storage | 4 GB |
| Packet Buffer Memory | 12 MB (Dynamic buffer allocation) |
| Management Ports | 1 x 10/100/1000 Mbps Ethernet, 1 x RS-232 Serial (RJ-45), 1 x USB |
| Power Supplies | 2 (1+1 redundant) |
| Cooling Fans | 4 hot-swappable (N+1 redundant) |
| Airflow Direction | Back-to-Front |
| Power Consumption | Typical: 340W, Maximum: 430W |
| Input Voltage | 100-240 VAC |
| Input Frequency | 50/60 Hz |
| Efficiency | 94% (Platinum-rated) |
| Dimensions (W x H x D) | 19 x 1.75 x 20.6 inches (48.3 x 4.4 x 52.3 cm) |
| Weight | 20.1 lbs (9.1 kg) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -25°C to 70°C (-13°F to 158°F) |
| Relative Humidity | 5% to 95% non-condensing |
| Operating Altitude | 0 to 10,000 ft (0 to 3,000 m) |
| MAC Addresses | 288K |
| IPv4 Routes | 32K |
| IPv6 Routes | 16K |
| VLANs | 4096 |
| Jumbo Frame Support | Up to 9216 bytes |
| ACLs | 4K ingress, 1K egress |
| ECMP | 64-way, 1K groups |
| STP Instances | 64 MST, 510 RPVST+ |
| IGMP Groups | 288K total, 8K unique groups |
| Minimum EOS Version | 4.15.4 |
| Compliance | FCC, EN55022, EN61000-3-2, EN61000-3-3, EN55024, EN300 386, UL/CSA 60950-1, EN 60950-1, IEC 60950-1 |
| Certifications | NRTL (North America), EU, BSMI (Taiwan), C-Tick (Australia), CCC (China), MSIP (Korea), EAC (Customs Union), VCCI (Japan) |
| EU Directives | 2006/95/EC (Low Voltage), 2004/108/EC (EMC), 2011/65/EU (RoHS), 2012/19/EU (WEEE) |
| condition | new |
|---|

Log In