Switch Aruba (HPE) R9Y03A
7536 $
HPE Aruba Networking 6000 48G Class4 PoE 4SFP 740W Switch (R9Y03A)
Switches Aruba (Hewlett Packard Enterprise) offer to choose the optimal solution in terms of functionality and price for a task of any scale. L2 and L3 models, modular switches, fixed configuration devices are available in the line. All functionality is available at once, no need to buy additional licenses.
The core switches represented modular chassis 8400 and 5400 series, which are characterized by high performance, fault tolerance, a wide range of supported network protocols, and the ability to install service modules..
Switches of access represented by models with a wide range of supported network protocols, stacking support. Basically the range is represented by devices on 24 and 48 ports 10/100/1000 GigEthernet with the possibility of support PoE, or optical switches with SFP ports, as well as uplink interfaces SFP+ or QSFP+. Flexnetwork line has an extended support for dynamic routing protocols, IPv6 and MPLS.
Hewlett Packard Enterprise presents customers with a full line of products for campus networks on the operating system ArubaOS. Switches on OS ArubaOS convenient in deployment and operation. There is an opportunity to integrate with modern management and security tools Aruba ClearPass Policy Manager, Aruba AirWave and cloud service Aruba Central, Optimized for softwarely defined networks (SDN) with technology support OpenFlow. The key capabilities of the new operating system can be attributed to tunneling mode, devices profile, support SmartRate, ZTP (Zero Touch Provisioning) and support management systems (Aruba Activate, Central and AirWave), delineation of user access by roles using Aruba CPPM (ClearPass Policy Manager), Access OSPF for access switches and others.
Specifications of the switch Aruba (HPE) R9Y03A:
| Specification | Details |
|---|---|
| Model Name | HPE Aruba Networking CX 6000 48G Class 4 PoE 4 SFP 740 W Switch (R9Y03A) |
| Switch Type | Fixed-port, Layer 3, managed access switch; rack-mountable (1U) |
| Ports | 48 × 10/100/1000BASE-T ports with Class 4 PoE support (up to 30 W per port)4 × 1G/10G SFP uplink ports |
| PoE Capability | IEEE 802.3af/at (Class 4 PoE)PoE budget: 740 W |
| Switching Capacity | 176 Gbps |
| Forwarding Performance | 98.6 Mpps |
| Latency | ~1.9 µs at 1 Gbps; ~1.8 µs at 10 Gbps |
| Jumbo Frame Support | Up to 9,220 bytes |
| Processor & Memory | Dual-Core ARM Cortex-A9 @ ~1.016 GHzMemory: 8 GB DDR3 SDRAMStorage: 16 GB eMMC |
| Routing Protocols | Static routing support |
| Layer 2 Features | VLANs, STP/RSTP/MSTP, ACLs, QoS, CoS/TOS, LLDP, UDLD, RPVST+, Link Aggregation, TPM, UTM |
| Management & Monitoring | CLI, Web GUI, SNMP v2/v3, RMON, MIBs; REST API and Aruba Central support available |
| Architecture & Software | Powered by Aruba ASIC with AOS-CX OS — modular, resilient, programmable platform |
| Power & Cooling | Internal AC power supply; input voltage: 100–127 V or 200–240 V at 50/60 Hz; fanless design |
| Power Consumption | Without PoE: ~50 W; With PoE load: up to ~890 W |
| Physical Dimensions | Approx. 43.9 mm (H) × 442 mm (W) × 322.6 mm (D) (4.39 cm × 44.2 cm × 32.3 cm) |
| Weight | Approximately 4.70 kg |
| Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F); derate above 1.5 km altitude |
| Target Use Case | Entry-level access switch ideal for branch offices, SMBs, IoT deployments, and campus access layers |
| condition | new |
|---|

Log In