Switch Cisco C9404R
Up to 96× 1 GbE (RJ‑45/data/PoE+/UPOE) and up to 96× multigigabit or 48× 10 GbE, 48× 25 GbE, 24× 40 GbE, 8× 100 GbE ports (with appropriate modules & SUP-2/2XL)
Unique capabilities of a series of switches Cisco Catalyst 9400 provide high protection of your organization before, during and after attack by reliable systems Cisco and encryption MACSEC256.
Switches Cisco 9400 series ensure the use of the Internet of things with a leading industry level. They also provide up to 384 ports up to 60W for UPOE, as well as POE+ and POE, high security, AVB support and IEEE 1588...
Catalyst 9400 Provides high accessibility based on partial updates using technology GIR for safe installation and removal of software and equipment.
Specifications switch Cisco C9404R:
| Specification | Details |
|---|---|
| Model | Cisco Catalyst C9404R chassis (4-slot modular access platform) |
| Chassis Slots | 4 total slots: 2 line-card slots + 2 supervisor-engine slots |
| Max Port Density | Up to 96× 1 GbE (RJ‑45/data/PoE+/UPOE) and up to 96× multigigabit or 48× 10 GbE, 48× 25 GbE, 24× 40 GbE, 8× 100 GbE ports (with appropriate modules & SUP-2/2XL) |
| Switching Capacity (Line Card) | 480 Gbps per slot |
| Redundancy | Supervisor-engine redundancy; fan-tray; supports N+1 and N+N power-supply redundancy |
| Total PoE Power | Up to 2,880 W per slot (with 3200 W AC PSUs), supplying up to 90 W to 260 ports concurrently |
| Power Supply Bays | 4 hot-swappable bays; supports 2100 W or 3200 W AC; also DC options |
| Fan Tray | 1 front-accessible fan tray; side-to-side airflow; optional rear access |
| Physical Dimensions (H×W×D) | 10.47″ × 17.30″ × 16.30″ (26.53 × 43.94 × 41.40 cm); 6 RU chassis |
| Weight (with fan tray) | ~39 lb (17.2 kg) |
| Mounting | 19‑inch rack-compatible; cable-guide hardware included |
| MTBF | Approx. 1,630,000 hours |
| Environmental Specs | Standard enterprise operating/storage range; detailed in installation guide |
| Software & Features | Supports Cisco IOS XE (e.g., supervisor engines SUP‑2/2XL) with high availability (NSF/SSO, ISSU) |
| Warranty & Support | Cisco Enhanced Limited Lifetime hardware warranty, included |
| condition | new |
|---|
Log In