Switch Huawei CloudEngine CE6885H-48YS8CQ
SKU
CE6885H-48YS8CQ
EAN:
21448
Condition:
new
Stock:
available on order
Lead time:
25-35 days
Huawei CloudEngine CE6885H-48YS8CQ 48 × 25GE SFP28 / 48 × 50GE SFP56 (with configuration options; 25/50 GE ports can also run at 10GE)
Category: Huawei Switch
Switches Huawei CloudEngine 6800 series have the highest port density 10GE ToR-switch 1U (up to 64 ports) and the highest total capacity for ToR-Commander of the form factor 1U — 1,28 TbIT/with.
A series of switches 10 GE CloudEngine 6800 (CE6800) Huawei Provides high bandwidth and low delay for data centers and high -speed campus networks. Four 40 GE uplink ports guarantee exceptional performance when connecting to backbone switches via the TRILL (Transparent Interconnection of Lots of Links).
Specifications of the switch Huawei CE6885H-48YS8CQ:
| Feature | Specification |
|---|---|
| Model | Huawei CloudEngine CE6885H-48YS8CQ |
| Product ID / Part No. | 02355SFG (example variant) |
| Chassis / Form Factor | 1 RU, rack-mounted |
| Downlink Ports | 48 × 25GE SFP28 / 48 × 50GE SFP56 (configurable, can also run at 10GE) |
| Uplink Ports | 8 × 100GE QSFP28 / 8 × 200GE QSFP56 (configurable, breakout supported) |
| Console Port | RJ45 console port |
| CPU / Processing | 16-core, 2 GHz |
| Memory & Storage | DRAM: 16 GB; Flash: 2 × 64 MB NOR; 4 GB NAND/SSD Flash |
| Dimensions (W × D × H) | 442.0 × 420.0 × 43.6 mm |
| Maximum Depth (rear parts) | 446.5 mm |
| Weight (without packaging) | ~ 6.84 kg (excluding optical/power/fan modules) |
| Weight (full configuration) | ~ 9.03 kg |
| Weight with packaging | ~ 11.1–13.3 kg |
| Power Supply Modules | Pluggable AC / DC / HVDC |
| Number of Power Modules | 2 (redundant, 1+1 backup) |
| Rated Input Voltage | AC: 100-240 V, 50/60 Hz; DC: –48 to –60 V, +48 V; HVDC: 240 V |
| Static Power Consumption | ~ 196 W |
| Typical Power Consumption | ~ 207–218 W (depending on modules and traffic) |
| Maximum Power Consumption | Up to ~ 255–372 W |
| Heat Dissipation (Static/Typ./Max.) | ~ 669 / 706–744 / 870–1269 BTU/hr |
| Number of Fan Modules | 5 (hot-swappable, redundancy 4+1) |
| Airflow Direction Options | Port-side intake or port-side exhaust (depending on fan/power module orientation) |
| Switching Capacity | 8 Tbps |
| Forwarding Rate | 1,200 Mpps |
| RTC | Supported |
| Stacking | Reserved function (not active by default) |
| Noise (at ~27 °C) | 51–59 dB(A) depending on airflow configuration |
| Operating Conditions | Temp: 0-40 °C; Humidity: 5–95% (non-condensing); Altitude: ≤ 5000 m |
| condition | new |
|---|

Log In