| Item | Specification | 
| Dimensions without packaging (H x W x D) [mm(in.)] | 
703 mm x 442 mm x 874 mm (27.68 in. x 17.4 in. x 34.41 in.), dimensions of the chassis body703 mm x 483 mm x 985 mm (27.68 in. x 19.02 in. x 38.78 in.), including mounting ears and cable management frames | 
| Dimensions with packaging (H x W x D) [mm(in.)] | 990 mm x 770 mm x 1150 mm (38.98 in. x 30.31 in. x 45.28 in.) | 
| Chassis height [U] | 15.8 U | 
| Cabinet installation standards | A610 | 
| Weight without packaging [kg(lb)] | 129.8 kg (286.16 lb) | 
| Weight without packaging (full configuration) [kg(lb)] | 253.1 kg (557.99 lb) | 
| Weight with packaging [kg(lb)] | 177 kg (390.21 lb) | 
| Maximum power consumption [W] | 8260 W | 
| Maximum heat dissipation [BTU/hour] | 28183 BTU/hour | 
| MTBF [year] | 34.55 year | 
| MTTR [hour] | 1 hour | 
| Availability | 0.9999971582 | 
| Number of MPU slots | 2 | 
| Number of SFU slots | 9 | 
| Number of service board slots | 8 | 
| Number of power slots | 10 | 
| Number of fans modules | 3 | 
| Redundant MPUs | 1:1 | 
| Redundant Switch fabrics | N+M | 
| Redundant power supply | 
Dual-input power supply system: N+1 backup is recommended.Single-input power supply system: N+1 backup Dual-input power supply is recommended to ensure reliability. | 
| Redundant fans | Fan modules work in hot standby mode. At the normal temperature range, the system can operate properly for a short time after a single fan module fails. You are advised to replace the faulty fan module immediately. | 
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 140°F) | 
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800 m to 5000 m (5905.44 ft. to 16404.00 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). | 
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) | 
| Long-term operating relative humidity [RH] | 5% RH to 85% RH (non-condensing) | 
| Long-term operating altitude [m(ft.)] | ≤ 5000 m (16404 ft.) | 
| Storage altitude [m(ft.)] | ≤ 5000 m (16404 ft.) | 
| Rated input voltage [V] | 
AC: 220 V; 50 Hz/60 HzHigh-voltage DC (HVDC): 240 V/380 V | 
| Input voltage range [V] | 
AC: 176 V to 290 V; 45 Hz to 65 HzHigh-voltage DC (HVDC): 188 V to 288 V or 260 V to 400 V | 
| Heat dissipation mode | Drawing air for heat dissipation | 
| Airflow direction | Front-to-rear airflow | 
| PoE | Not supported | 
| Maximum power output capability (including the system power output and PoE power output) [W] | 
9+1 backup: 3000 W x 9 = 27000 W10+0 backup: 3000 W x 10 = 30000 W | 
| Certification | 
EMC certificationSafety certificationManufacturing certification | 
 
Log In