Switch Huawei CloudEngine S5735-S24P4XEZ-V2
Huawei CloudEngine S5735-S24P4XEZ-V2 Fixed-port Gigabit Ethernet Switch
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735-S24P4XEZ-V2:
| Feature | Specification |
|---|---|
| Model | Huawei CloudEngine S5735-S24P4XEZ-V2 |
| Product Type | Fixed-port Gigabit Ethernet Switch |
| Ports | - 24 × 10/100/1000Base-T ports- 4 × 10GE SFP+ uplink ports- 2 × 12GE stack ports |
| Extended Slot | 1 extended slot |
| Forwarding Performance | 132 million packets per second (Mpps) |
| Switching Capacity | 176 Gbps / 520 Gbps |
| Power Supply | - 3 × power modules, N+1 power supply backup- Supports mixing of AC and DC power modules |
| PoE Support | - Supports PoE+- Up to 90 W per port |
| Dimensions (HxWxD) | 185.0 mm × 650.0 mm × 550.0 mm (7.28 in × 25.59 in × 21.65 in) |
| Weight | - Without packaging: 4.95 kg (10.91 lb)- With packaging: 7.40 kg (16.31 lb) |
| Chassis Height | 1U |
| Power Consumption | - Typical: 35.98 W- Maximum (without PoE): - 50.60 W (with two 600 W AC power modules) - 61.10 W (with two 1000 W AC power modules) - 69.90 W (with two 1000 W DC power modules)- Maximum (full PoE load): 972.00 W (PoE: 840 W, with three 1000 W AC power modules) |
| Heat Dissipation | - Typical: 122.77 BTU/h- Maximum (without PoE): - 172.65 BTU/h (with two 600 W AC power modules) - 208.48 BTU/h (with two 1000 W AC power modules) - 238.51 BTU/h (with two 1000 W DC power modules)- Maximum (full PoE load): 3316.56 BTU/h (PoE: 2866.16, with three 1000 W AC power modules) |
| Stacking | Supports intelligent stacking (iStack) |
| Layer 3 Features | - IPv4/IPv6 dual stack- OSPF, IS-IS, BGP, VRRP |
| Security Features | - MAC address authentication- 802.1X authentication- DHCP snooping- ARP inspection |
| Reliability Mechanisms | - Ethernet Ring Protection Switching (ERPS)- Smart Link |
| Management | - Huawei Easy Operation (zero-touch deployment, batch configuration, remote upgrade)- SNMP v1/v2c/v3, CLI, web-based management, SSH v2.0 |
| Cloud Management | Supports Huawei CloudCampus Solution |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 5% to 95% (non-condensing) |
| condition | new |
|---|

Log In