Switch Huawei CloudEngine S5735-S24T8J4XEZ-V2
CloudEngine S5735-S24T8J4XEZ-V2 24 × 10/100/1000Base-T 8 × 2.5 GE SFP (optionally configurable as 2 × 10 GE SFP+) 4 × 10 GE SFP+ 2 × 12 GE stack ports
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735-S24T8J4XEZ-V2:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5735-S24T8J4XEZ-V2 |
| Fixed Ports | 24 × 10/100/1000Base-T8 × 2.5 GE SFP (optionally configurable as 2 × 10 GE SFP+)4 × 10 GE SFP+2 × 12 GE stack ports |
| Switching Capacity | 216 Gbps (device) / 520 Gbps (system-wide) |
| Forwarding Performance | 162 Mpps |
| Power Supply | 1+1 pluggable power supply redundancy |
| Expansion Slot | One rear expansion slot |
| MAC Features | IEEE 802.1D complianceSupport for static, dynamic, and blackhole MAC entriesPacket filtering by source MAC |
| VLAN Support | Up to 4094 VLANsVoice VLANMUX VLANVLAN assignment by MAC, protocol, IP, policy, or port |
| Routing | Static, RIP, RIPng, OSPF/OSPFv3, IS-IS/IS-ISv6, BGP/BGP4+, VRRP/VRRP6, ECMP, policy-based routing |
| Interoperability | VBST (compatible with PVST, PVST+, RPVST), LNP (similar to DTP), VCMP (similar to VTP) |
| Dimensions (H × W × D) | 43.6 × 442.0 × 420.0 mm |
| Weight (without packaging) | Approximately 4.90 kg |
| Typical Power Consumption | 52.51 W |
| Max Power Consumption | ~62.29 W (with two 80 W AC modules) / ~61.77 W (with two 240 W DC modules) |
| Static Power Consumption | 34.35 W |
| Heat Dissipation (Typical) | ~179.17 BTU/h |
| Chassis | 1 U metal chassis with two fan modules |
| Redundancy | 1+1 redundant power supply setup |
| Reliability (MTBF) | ~57.88 years |
| Operating Temp | –5 °C to +50 °C (at altitudes up to 1800 m); de-rating applies above that |
| Operating Humidity | 5% to 95% (non-condensing) |
| Acoustic Noise | ~47 dB(A) (sound power); ~35 dB(A) (sound pressure) |
| Altitude | Operational: 0–5000 m; Storage: 0–5000 m |
| condition | new |
|---|
Log In