Switch Huawei CloudEngine S5735-S48T4XEZ-V2
Huawei CloudEngine S5735-S48T4XEZ-V2 Fixed-port Gigabit Ethernet Switch
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735-S48T4XEZ-V2:
| Feature | Specification |
|---|---|
| Model | Huawei CloudEngine S5735-S48T4XEZ-V2 |
| Product Type | Fixed-port Gigabit Ethernet Switch |
| Ports | - 48 × 10/100/1000Base-T ports- 4 × 10GE SFP+ uplink ports- 2 × 12GE stack ports |
| Forwarding Performance | 168 million packets per second (Mpps) |
| Switching Capacity | 224 Gbps / 520 Gbps |
| Power Supply | - 1+1 redundant power supply- Supports mixing AC and DC power modules |
| PoE Support | No |
| Dimensions (HxWxD) | 43.6 mm × 442 mm × 420 mm (1.72 in × 17.40 in × 16.54 in) |
| Weight | 5.4 kg (without packaging) |
| Chassis Height | 1U |
| Maximum Heat Dissipation | 183.71 BTU/h (with two 80 W AC power modules) |
| Stacking | Supports intelligent stacking (iStack) |
| Layer 3 Features | - IPv4/IPv6 dual stack- OSPF, IS-IS, BGP, VRRP |
| Security Features | - MAC address authentication- 802.1X authentication- DHCP snooping- ARP inspection |
| Reliability Mechanisms | - Ethernet Ring Protection Switching (ERPS)- Smart Link |
| Management | - SNMP v1/v2c/v3, CLI, web-based management, SSH v2.0- Huawei iMaster NCE-CampusInsight for intelligent network management |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 5% to 95% (non-condensing) |
| condition | new |
|---|
Log In