Switch Huawei CloudEngine S5735R-L16LP2S-QA-V2
CloudEngine S5735R-L16LP2S-QA-V2 16 × 10/100/1000BASE-T PoE+ ports 2 × GE SFP ports
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735R-L16LP2S-QA-V2:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5735R-L16LP2S-QA-V2 |
| Fixed Ports | 16 × 10/100/1000BASE-T PoE+ ports2 × GE SFP ports |
| PoE Capability | Built-in 125 W PoE budget:– 802.3af on all 16 ports– 802.3at on 8 ports |
| Switching Capacity | 36 Gbps (device) / 520 Gbps (system-wide) |
| Forwarding Performance | 27 Mpps |
| Form Factor & Chassis | 1.2 U metal rack-mount chassis |
| Cooling System | Fanless (natural heat dissipation) |
| Power Supply | Built-in AC power; no redundancy support |
| Controls & Interfaces | PnP button, MODE button, console port (RJ-45), USB port, ground screw, AC socket |
| Dimensions (without packaging) | 54.0 mm × 250.0 mm × 220.0 mm (max depth 225.0 mm) |
| Dimensions (with packaging) | 110 mm × 300 mm × 355 mm |
| Weight (without packaging) | 2.75 kg |
| Weight (with packaging) | 3.35 kg |
| Typical Power Consumption | 24.37 W |
| Static Power Consumption | 24.37 W |
| Max Power Consumption | – Without PoE: 29.20 W– With full PoE load: 166.40 W (including 125 W to PDs) |
| Typical Heat Dissipation | 83.15 BTU/h |
| Max Heat Dissipation | – Without PoE: 99.63 BTU/h– With full PoE load: 567.77 BTU/h |
| Reliability (MTBF) | ~59.4 years; availability > 99.999% |
| Acoustic Noise | Noise-free — completely silent |
| MAC Features | Auto-learning, static, dynamic and blackhole MAC entries |
| VLAN Support | Up to 4094 VLANs; Voice VLAN; MUX VLAN; VLAN assignment by MAC/protocol/IP/port |
| IP Routing | Static routing; RIPv1/v2; RIPng; OSPFv2; OSPFv3 |
| Interoperability | VBST (compatible with PVST/PVST+/RPVST), LNP |
| condition | new |
|---|
Log In