Switch Huawei CloudEngine S5735R-L8P4S-A-V2
CloudEngine S5735R-L8P4S-A-V2 8 × 10/100/1000BASE-T PoE+ ports 4 × GE SFP uplink ports
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735R-L8P4S-A-V2:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5735R-L8P4S-A-V2 |
| Fixed Ports | 8 × 10/100/1000BASE-T PoE+ ports 4 × GE SFP uplink ports |
| PoE Capability | Built-in 125 W PoE+ budget 802.3af supported on all 8 ports 802.3at supported on up to 4 ports |
| Management & Controls | MODE button, PnP button, Console (RJ-45) port |
| Power Supply | Built-in AC power module, no redundant slot |
| Cooling System | Built-in fan; air intake from front/left, exhaust from right |
| Dimensions (without package) | 43.6 mm × 320.0 mm × 210.0 mm (maximum depth 217.0 mm) |
| Dimensions (with package) | 90.0 mm × 465.0 mm × 380.0 mm |
| Chassis | Metal, 1U rack-mount |
| Weight (without package) | 2.23 kg |
| Weight (with package) | 3.05 kg |
| Typical Power Consumption | 19.99 W |
| Static Power Consumption | 17.19 W |
| Max Power Consumption | Without PoE: 25.09 W With full PoE load: 166.65 W (125 W delivered to PDs) |
| Typical Heat Dissipation | 68.21 BTU/h |
| Max Heat Dissipation | Without PoE: 85.61 BTU/h With full PoE load: 568.63 BTU/h |
| MTBF (Reliability) | ~69.7 years; availability > 0.99999 |
| Acoustic Noise | ~47 dB(A) in normal operation |
| MAC Features | Auto-learning, static/dynamic/blackhole MAC entries |
| VLAN Features | Up to 4094 VLANs, Voice VLAN, MUX VLAN, VLAN assignment by MAC/protocol/IP/port |
| Layer-3 Routing | Static routing, RIP, RIPng, OSPFv2, OSPFv3 |
| Interoperability | VBST (compatible with PVST/PVST+/RPVST), LNP protocol support |
| condition | new |
|---|
Log In