Switch Huawei CloudEngine S5735R-L8P4X-QA-V2
CloudEngine S5735R-L8P4X-QA-V2 8 × 10/100/1000BASE-T ports (PoE+ capable) 4 × 10GE SFP+ uplink ports
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735R-L8P4X-QA-V2:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5735R-L8P4X-QA-V2 |
| Fixed Ports | 8 × 10/100/1000BASE-T ports (PoE+ capable) 4 × 10GE SFP+ uplink ports |
| PoE Capability | Supports IEEE 802.3af on all 8 ports, 802.3at on up to 4 ports (built-in PoE+ budget) |
| Switching Capacity | 96 Gbps (device capacity) / 520 Gbps (system-wide) |
| Forwarding Performance | 72 Mpps |
| Form Factor | 1 U rack-mount chassis |
| Dimensions (without protrusions) | 43.6 × 320.0 × 210.0 mm |
| Typical Power Consumption | Not specified in public spec sheet |
| Cooling System | Fanless (natural heat dissipation) |
| Power Supply | Built-in AC power module; no slot for redundancy |
| Memory & Storage | 2 GB RAM, 1 GB flash |
| MAC Features | Auto-learning, static, dynamic, and blackhole MAC entries |
| VLAN Support | Up to 4094 VLANs; Voice VLAN; MUX VLAN; VLAN assignment by MAC/protocol/IP/port |
| Layer-3 Routing | Static routing; RIP/RIPng; OSPFv2/OSPFv3 |
| Interoperability | VBST (compatible with PVST, PVST+, RPVST); LNP (Dynamic Port Protocol) |
| Use Cases | Ideal for enterprise access scenarios requiring PoE+ and high uplink performance |
| Key Advantages | High forwarding rate (72 Mpps), PoE+ support, fanless design, and strong Huawei feature set |
| condition | new |
|---|
Log In