Switch Huawei CloudEngine S5735R-S48T4X-XA-V2
CloudEngine S5735R-S48T4X-XA-V2 48 × 10/100/1000Base-T ports 4 × 10GE SFP+ uplink ports
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5735R-S48T4X-XA-V2:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5735R-S48T4X-XA-V2 |
| Fixed Ports | 48 × 10/100/1000Base-T ports 4 × 10GE SFP+ uplink ports |
| Management Ports | Console (RJ-45), USB, Ethernet management port; MODE and PnP buttons |
| Stacking Ports | 2 × 12GE stack ports |
| Switching Capacity | 176 Gbps (device) / 520 Gbps (system) |
| Forwarding Performance | 132 Mpps |
| CPU & Memory | Dual-core 1.1 GHz CPU, 2 GB RAM |
| Form Factor | 1U rack-mount chassis |
| Dimensions (H × W × D) | 43.6 × 442.0 × 420.0 mm (maximum depth with protrusions: 446.0 mm) |
| Weight (without packaging) | Approx. 4.9 kg |
| Weight (with packaging) | Approx. 6.8 kg |
| Power Supply System | Built-in dual AC power modules, 1+1 redundancy |
| Cooling System | Two built-in fans; intelligent speed adjustment; front/side intake, rear exhaust |
| Noise Level | Low noise; fans idle under normal load and increase only at high temperature |
| Typical Power Consumption | Around 40–45 W (depending on configuration) |
| Layer 3 Features | Static routing, RIP/RIPng, OSPF/OSPFv3, IS-IS/IS-ISv6, BGP/BGP4+, VRRP/VRRP6, ECMP, policy-based routing |
| Multicast Support | IGMP snooping, PIM-SM, PIM-DM, PIM-SSM |
| Security Features | MAC authentication, 802.1X, DHCP snooping, ARP protection, IP Source Guard, DoS defense |
| Reliability Features | STP/RSTP/MSTP, ERPS (<50 ms switching), Smart Link |
| Stacking (iStack) | Supported; multiple units can operate as one logical switch |
| O&M & Management | Zero-touch deployment, USB configuration, SNMP, CLI, Web, SSH, telemetry |
| IPv6 Capabilities | IPv4/IPv6 dual stack, RIPng, OSPFv3, IS-ISv6, IPv6 transition mechanisms |
| PoE | Not supported |
| Use Cases | Designed for campus access/aggregation and high-performance enterprise networks |
| condition | new |
|---|
Log In