Switch Huawei CloudEngine S5751-L8LP2X-RUA
CloudEngine S5751-L8LP2X-RUA 8 × 10/100/1000BASE-T ports (PoE+), 2 × 10GE SFP+ uplink ports, 32 W PoE, 1 × AC power adapter, fanless
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications of the switch Huawei CloudEngine S5751-L8LP2X-RUA:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5751-L8LP2X-RUA |
| Part Number | 98012484 |
| Description | 8 × 10/100/1000BASE-T ports (PoE+), 2 × 10GE SFP+ uplink ports, 32 W PoE, 1 × AC power adapter, fanless |
| First Supported Software Versions | V200R024C00, V600R024C00 |
| Downlink Ports | 8 × 1GBASE-T (PoE+) |
| Uplink Ports | 2 × 10GE SFP+ |
| PoE Budget | 32 W total PoE supply |
| Power Supply | External AC adapter; input 100–240 V AC; delivered with device |
| Power Consumption (Typical, Device Only) | ~ 13.14 W |
| Power Consumption (Maximum, Full PoE Load) | ~ 55.82 W |
| Static Power Consumption | ~ 7.15 W |
| Dimensions (without packaging, H × W × D) | 43.6 mm × 195 mm × 160 mm |
| Maximum Depth Including Protruding Parts | 166.2 mm |
| Dimensions with Packaging | 116.0 mm × 285.0 mm × 300.0 mm |
| Chassis Height | 1 U |
| Weight (without packaging) | 1.16 kg |
| Weight (with packaging) | 2.11 kg |
| Cooling / Noise | Fanless; natural heat dissipation; noise-free (< 30 dB(A) acoustic power, < 20 dB(A) acoustic pressure) |
| Operating Temperature (Long-Term) | −5 °C to +45 °C (0 to 1800 m altitude) |
| Storage Temperature | −40 °C to +70 °C |
| Operating Relative Humidity | 5% to 95% non-condensing |
| Operating Altitude | 0 to 5000 m |
| Ingress Protection Level | IP20 |
| Surge Protection (Power Input) | Differential mode: ±6 kV; Common mode: ±6 kV |
| MTBF | ~ 84.12 years |
| condition | new |
|---|

Log In