Switch Huawei CloudEngine S5751-L8T2J-RUA
CloudEngine S5751-L8T2J-RUA 2 × SFP ports, supporting 100M / 1G / 2.5GE
Huawei S5700 – A series of highly effective, innovative switches consisting of a large number of devices and with different numbers 1G ports. Switches are equipped with interfaces uplink 10G and the enormous functionality of the software (Software).
Switches Huawei S5700 intended for use in places where excellent, high throughput, minimal latency, and fault tolerance are required.
Depending on the functionality of the software switches series Huawei S5700 separated into several series.
The switches are based Huawei — Versatile Routing Platform (VRP).
The peculiarity of this series of switches is: improved functionality 3-The level, Simplified operation and maintenance and flexible ways to organize the Internet.
Specifications switch Huawei CloudEngine S5751-L8T2J-RUA:
| Feature | Specification |
|---|---|
| Model | CloudEngine S5751-L8T2J-RUA |
| Product Series / Family | CloudEngine S5751-L Remote Unit Switches |
| Downlink Ports | 8 × 10/100/1000BASE-T |
| Uplink Ports | 2 × SFP ports, supporting 100M / 1G / 2.5GE |
| Switching Capacity | 98 Gbps |
| Forwarding Performance | 19.5 million packets per second (Mpps) |
| Power Supply Type | External power adapter |
| Rated Input Voltage (Power Adapter) | 12 V DC |
| Maximum Power Consumption | ~5.06 W |
| Typical / Static Power Consumption | ~4.85 W |
| Chassis / Dimensions (HxWxD) | 35 mm × 195 mm × 130 mm |
| Weight (Chassis only) | ~0.6 kg |
| Heat Dissipation / Cooling | Natural (no fans) |
| Ingress Protection Level | IP20 |
| Operating Temperature | -5°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Operating Relative Humidity | 5% to 95%, non-condensing |
| Storage Relative Humidity | 5% to 95%, non-condensing |
| Operating Altitude | 0 to 5000 m |
| Surge Protection (Power Port) | Differential mode: ±4 kV; Common mode: ±6 kV |
| Noise Level | Noise-free (no fans), < 30 dB(A) acoustic power; < 20 dB(A) acoustic pressure |
| Certifications | Relevant safety, EMC, and manufacturing certifications applicable |
| condition | new |
|---|

Log In